More

Southport Coast Links Championship

Road to Birkdale

Monday 9th August 2021
Southport & Ainsdale, Tees - Yellow, Yellow, Yellow, Blue, Yellow
Stableford
H'cap Allowance: Full Handicap

Road to Birkdale

Monday 9th August 2021 - Thursday 12th August 2021
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Daniel George 40   36   39   41   156
2nd  Matthew Jackson 35   38   32   39   144
3rd  Ian Brandon 37   34   35   37   143
4th = Andrew Billson 31   36   36   37   140
4th = Andrew Ivanauskas 31   38   39   32   140
6th = Richard Berry 34   34   37   34   139
6th = Justin Hadley 28   40   40   31   139
8th = Chris Peters 34   34   37   33   138
8th = Paul Farrance 37   36   33   32   138
8th = John E Hughes 36   40   33   29   138
11th = James Middleton 34   33   35   35   137
11th = Joseph Turner 38   37   28   34   137
11th = Arron Lemon 33   35   35   34   137
11th = Gareth Wood 31   34   39   33   137
11th = Andy Irwin 36   36   37   28   137
16th = Jonathan Clare 27   31   37   41   136
16th = Wayne Morris 34   38   30   34   136
16th = Richard Moisey 37   36   34   29   136
19th = Chris Whitmore 31   32   35   37   135
19th = Tony Witter 26   42   32   35   135
19th = Mark Doody 34   34   39   28   135
22nd = Allan Scholefield 32   32   34   36   134
22nd = Neil Harrison 33   34   35   32   134
24th  Kevin Cox 31   31   32   39   133
25th  Mark White 33   30   36   33   132
26th = Peter Roberts 26   35   32   38   131
26th = Ian Andrews 27   37   30   37   131
26th = Robert Horton 34   28   34   35   131
26th = Shaun Heyes 34   33   31   33   131
26th = John Light 28   33   38   32   131
31st = Andrew Knowles 35   31   29   35   130
31st = Gareth Murrell 28   35   35   32   130
31st = Thomas Gillespie 33   33   33   31   130
31st = Paul Evans 27   35   39   29   130
35th = Craig Caesar 27   37   29   36   129
35th = Paul Pethybridge 31   31   32   35   129
35th = Kevin Gordon 30   34   32   33   129
38th = Steve Sewell 26   41   26   35   128
38th = David Carr 31   29   34   34   128
38th = Dorian Ransome 33   29   33   33   128
38th = Aaron Cole 34   34   31   29   128
38th = Andrew Picton 33   36   31   28   128
38th = Roger Finney 31   33   37   27   128
44th  Andrew Wisedale 27   39   31   30   127
45th = Adam Randall 27   33   34   32   126
45th = David Cox 33   34   29   30   126
45th = Ian Davies 35   35   28   28   126
45th = Ian Whitehead 32   32   35   27   126
49th = Greg Williams 30   29   33   33   125
49th = Andrew Collier 29   29   36   31   125
49th = Andy Castell 31   32   32   30   125
49th = Mark Roberts 25   34   36   30   125
53rd = Kevin Redmond 34   30   28   32   124
53rd = John Rix 32   35   31   26   124
53rd = Jordan Whitehead 31   33   34   26   124
53rd = Robert McAllister 29   30   39   26   124
53rd = Peter Bowley 30   38   33   23   124
58th = Peter Boyle 30   27   30   36   123
58th = Paul Towers 25   27   38   33   123
58th = Peter Fletcher 28   33   34   28   123
58th = Trevor Cave 33   37   28   25   123
62nd = Andrew Pendlebury 29   33   31   29   122
62nd = Lee Shaw 26   32   36   28   122
62nd = Colin Masters 33   33   30   26   122
65th = Jamie Clarke 31   34   26   30   121
65th = Stephen Hibbitt 26   32   33   30   121
65th = Andrew Robinson 27   37   28   29   121
65th = John Williams 27   33   33   28   121
65th = Keith Foreman 33   33   28   27   121
65th = Alan Sheridan 24   36   35   26   121
71st = Robin Peach 22   30   36   32   120
71st = Glynn Collier 28   34   29   29   120
71st = Mike Walters 31   27   35   27   120
71st = Dean Mason 23   36   34   27   120
75th = Paul Manion 25   28   30   36   119
75th = Nicholas Birds 29   34   24   32   119
75th = Marcus Lewis Powell 35   26   29   29   119
75th = Andy Grewar 30   27   35   27   119
75th = Peter Chu 29   34   30   26   119
75th = Bryan Rhodes 29   34   31   25   119
75th = Daniel Potter 37   27   33   22   119
82nd = David Ponting 22   35   27   34   118
82nd = Neil Hanmer 27   30   30   31   118
82nd = Zarig Cooper 27   30   30   31   118
82nd = Barry Bayley 25   34   29   30   118
82nd = Dave Pearson 29   30   31   28   118
82nd = Steve Young 31   33   28   26   118
88th  Wayne Davis 32   25   28   32   117
89th = Geoff Clark 27   28   31   30   116
89th = Simon Whitehead 35   21   30   30   116
89th = Matthew Cheffins 31   30   30   25   116
89th = Sean O'Connor 29   31   31   25   116
93rd = James Swain 25   32   26   32   115
93rd = Steven Geary 30   31   24   30   115
93rd = Peter Scott 29   28   30   28   115
93rd = Neil Davies 22   33   32   28   115
93rd = Marcus Burley 24   28   35   28   115
93rd = Peter Thompson 27   32   33   23   115
93rd = Peter Hines 25   35   33   22   115
100th = David Phillips 27   26   26   35   114
100th = Nigel Given 30   24   26   34   114
100th = Craig Brown 26   22   34   32   114
100th = Jeremy Whitehouse 21   33   28   32   114
100th = Matt Cook 27   28   30   29   114
100th = Trevor Orrell 28   27   30   29   114
100th = Stephen Oakley 29   29   29   27   114
100th = Mark McAllister 29   30   31   24   114
100th = David McInnes 26   35   30   23   114
100th = Steve Merrick 27   35   33   19   114
110th = Mark Burford 29   32   23   29   113
110th = John Jones 22   33   30   28   113
112th = Dennis Bates 21   33   27   31   112
112th = Jody Greenall 27   28   34   23   112
114th = John Philip 28   25   30   28   111
114th = Steven Costa 29   29   25   28   111
114th = Frank Lacey 27   25   34   25   111
117th  Hayden Williams 23   31   33   23   110
118th = Kevin Jennings 24   24   30   31   109
118th = Rob Warburton 20   32   29   28   109
120th  Neil Holbrook 28   30   25   25   108
121st = Billy Stephenson 26   19   30   31   106
121st = Ron McDonald 26   21   29   30   106
121st = Stewart Magee 26   30   22   28   106
121st = James Bailey 31   30   22   23   106
125th = Cameron Moore 31   22   28   24   105
125th = Gerry Free 31   25   26   23   105
127th = Antony Brown 28   20   26   30   104
127th = Greg Cave 27   28   24   25   104
127th = Andrew Barker 28   26   30   20   104
130th = Zachary Campbell Jackson 20   30   24   29   103
130th = Liam Cunningham 26   33   22   22   103
132nd  Kevin Graham 27   24   27   24   102
133rd  Anthony Dullaghan 27   20   33   21   101
134th  Matthew Hackett 25   28   24   23   100
135th = Jonathon Rodgers 24   25   30   20   99
135th = Andrew Rowbottom 20   29   32   18   99
137th = Chris Hart 22   25   25   26   98
137th = Colin Dyer 21   27   28   22   98
139th  John Pearce 26   23   29   19   97
140th = Edward Mariconda 22   21   28   25   96
140th = Raman Prendergast 14   30   27   25   96
142nd = David Sims 20   24   26   25   95
142nd = Ollie Gostlin 15   37   23   20   95
144th  Ian Durnell 21   32   18   22   93
145th  Antony Robertson 19   28   24   19   90
146th  Scott Wood 20   20   23   25   88
147th  Josh Doherty 22   19   19   26   86
148th  Steven Povey 17   16   26   24   83
149th  Jack Windell 24   21   23   14   82
150th  Andy Breakey 18   18   21   15   72
151st  Ian Povey 17   14   15   21   67
152nd  Robert Clark 30   27   29   WD   86
153rd  Allan Crerar 29   24   24   WD   77
154th  Tyrone Allan 27   29   WD   29 85
155th  Chris Clarke 23   29   WD   16 68

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.