Andrew Billson Northamptonshire County Golf Club (4) (95% allowance): Road to Birkdale Thursday 12th August 2021 | Hillside - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 510 | 381 | 183 | 487 | 384 | 149 | 376 | 405 | 3267 | 139 | 494 | 362 | 394 | 384 | 378 | 183 | 530 | 427 | 3291 | 6558 | ||
SI | 9 | 5 | 13 | 15 | 7 | 1 | 17 | 3 | 11 | OUT | 10 | 6 | 16 | 2 | 14 | 4 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 5 | 37 | 3 | 4 | 4 | 7 | 4 | 4 | 3 | 5 | 4 | 38 | 75 | ||
Stableford | 2 | 2 | 2 | 2 | 3 | 2 | 2 | 3 | 1 | 19 | 2 | 3 | 2 | 0 | 2 | 3 | 2 | 2 | 2 | 18 | 37 | ||
Nett: 37 Points | |||||||||||||||||||||||
Gross: 33 Points |
33rd place (Andrew Robinson) 35th place (Roger Finney)
Back to Road to Birkdale pages.