Steven Povey Saltford (18) (95% allowance): Road to Birkdale Thursday 12th August 2021 | Hillside - Blue Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 392 | 510 | 381 | 183 | 487 | 384 | 149 | 376 | 405 | 3267 | 139 | 494 | 362 | 394 | 384 | 378 | 183 | 530 | 427 | 3291 | 6558 | ||
SI | 9 | 5 | 13 | 15 | 7 | 1 | 17 | 3 | 11 | OUT | 10 | 6 | 16 | 2 | 14 | 4 | 18 | 8 | 12 | IN | TOTAL | ||
Par | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 | ||
Score | NR | 6 | 6 | 4 | 6 | 7 | 4 | 6 | 5 | 44 | 3 | NR | NR | 6 | 5 | 5 | 3 | 7 | NR | 29 | NR | ||
Stableford | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 1 | 2 | 12 | 3 | 0 | 0 | 1 | 2 | 2 | 3 | 1 | 0 | 12 | 24 | ||
Nett: 24 Points | |||||||||||||||||||||||
Gross: 6 Points |
527th place (Zachary Campbell Jackson) 529th place (Allan Crerar)
Back to Road to Birkdale pages.