David Turner Ramside Hall Hotel, Golf & Spa (10) (95% allowance): Amateur Senior Tour Silloth GC Thursday 10th June 2021 | Silloth on Solway - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 380 | 315 | 352 | 372 | 523 | 182 | 398 | 371 | 131 | 3024 | 308 | 411 | 200 | 468 | 472 | 417 | 180 | 495 | 433 | 3384 | 6408 | ||
SI | 10 | 18 | 6 | 12 | 4 | 16 | 2 | 8 | 14 | OUT | 13 | 3 | 11 | 1 | 17 | 5 | 9 | 15 | 7 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 35 | 4 | 4 | 3 | 5 | 5 | 4 | 3 | 5 | 4 | 37 | 72 | ||
Score | 5 | 6 | 7 | 4 | 8 | 4 | NR | 8 | 4 | 46 | 5 | 4 | 2 | 9 | 5 | 6 | 4 | 5 | 4 | 44 | NR | ||
Stableford | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 6 | 1 | 3 | 3 | 0 | 2 | 1 | 2 | 2 | 3 | 17 | 23 | ||
Nett: 23 Points | |||||||||||||||||||||||
Gross: 13 Points |
25th place (Philip Taylor) 27th place (Steve Sewell)
Back to Amateur Senior Tour Silloth GC pages.