David Phillips Conwy(Caernarvonshire) (12): Amateur Senior Tour Caldy GC Thursday 12th September 2019 | Caldy Golf Club - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 369 | 152 | 346 | 331 | 532 | 384 | 530 | 142 | 404 | 3190 | 179 | 509 | 425 | 337 | 372 | 334 | 401 | 145 | 495 | 3197 | 6387 | ||
SI | 9 | 13 | 5 | 15 | 7 | 1 | 11 | 17 | 3 | OUT | 12 | 6 | 2 | 18 | 10 | 14 | 4 | 16 | 8 | IN | TOTAL | ||
Par | 4 | 3 | 4 | 4 | 5 | 4 | 5 | 3 | 4 | 36 | 3 | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 72 | ||
Score | NR | 4 | 5 | 4 | NR | 4 | 7 | 3 | 5 | 32 | 4 | 7 | NR | 4 | 5 | 5 | 5 | 3 | 5 | 38 | NR | ||
Stableford | 0 | 1 | 2 | 2 | 0 | 3 | 1 | 2 | 2 | 13 | 2 | 1 | 0 | 2 | 2 | 1 | 2 | 2 | 3 | 15 | 28 | ||
Result: 28 Points |
11th place (Garry Morgan) 13th place (Rob Baker)
Back to Amateur Senior Tour Caldy GC pages.