Paddy Griffin Formby Hall Golf Club (15): Prenton Qualifier Friday 29th May 2015 | Prenton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 240 | 392 | 150 | 347 | 379 | 546 | 124 | 285 | 481 | 2944 | 387 | 516 | 383 | 417 | 433 | 220 | 179 | 367 | 335 | 3237 | 6181 | ||
SI | 17 | 3 | 13 | 7 | 5 | 1 | 15 | 11 | 9 | OUT | 6 | 12 | 8 | 4 | 2 | 14 | 18 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 71 | ||
Score | 4 | NR | NR | 6 | 5 | 7 | 4 | 5 | NR | 31 | 5 | 6 | 4 | 6 | NR | NR | NR | 4 | NR | 25 | NR | ||
Stableford | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 | 10 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 11 | 21 | ||
Result: 21 Points |
28th place (David Williams) 30th place (Carl Manning)
Back to Prenton Qualifier pages.