Ray Donovan Huddersfield Golf Club (10): Prenton Qualifier Friday 29th May 2015 | Prenton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 240 | 392 | 150 | 347 | 379 | 546 | 124 | 285 | 481 | 2944 | 387 | 516 | 383 | 417 | 433 | 220 | 179 | 367 | 335 | 3237 | 6181 | ||
SI | 17 | 3 | 13 | 7 | 5 | 1 | 15 | 11 | 9 | OUT | 6 | 12 | 8 | 4 | 2 | 14 | 18 | 10 | 16 | IN | TOTAL | ||
Par | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 5 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 3 | 4 | 4 | 35 | 71 | ||
Score | 3 | 5 | 3 | 6 | 5 | 6 | 4 | 4 | 5 | 41 | 5 | 6 | 4 | 5 | 5 | NR | 4 | 4 | 4 | 37 | NR | ||
Stableford | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 3 | 18 | 2 | 1 | 3 | 2 | 2 | 0 | 1 | 3 | 2 | 16 | 34 | ||
Result: 34 Points |
1st place (John Parkin) 3rd place (Trevor Orrell)
Back to Prenton Qualifier pages.