Carl Manning Hawkstone Park Golf Club (13): Chorley Qualifier Friday 22nd May 2015 | Chorley - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 352 | 473 | 151 | 397 | 467 | 362 | 164 | 336 | 380 | 3082 | 306 | 443 | 372 | 506 | 322 | 387 | 159 | 492 | 200 | 3187 | 6269 | ||
SI | 11 | 17 | 5 | 7 | 1 | 13 | 9 | 15 | 3 | OUT | 18 | 4 | 8 | 2 | 14 | 6 | 12 | 16 | 10 | IN | TOTAL | ||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 3 | 36 | 71 | ||
Score | 6 | 8 | 3 | 5 | 6 | 5 | 5 | 5 | 5 | 48 | 4 | 4 | 5 | 5 | 5 | 6 | 4 | 6 | 4 | 43 | 91 | ||
Stableford | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 1 | 2 | 13 | 2 | 3 | 2 | 3 | 1 | 1 | 2 | 1 | 2 | 17 | 30 | ||
Result: 30 Points |
11th place (Andrew Smith) 13th place (Michael Thompson.)
Back to Chorley Qualifier pages.