Rosapenna Coast Links Championship, powered by Intelligent Golf and passed by the Golf Union of Ireland as a qualifying event, will be played between 10th-13th June and offers 4 days of great golf over 4 of Ireland's great links courses.
· Monday 10th June: Old Tom Morris Golf Club (Rosapenna)
· Tuesday 11th St Patrick’s Links Golf Club (Rosapenna)
· Wednesday 12th June: Sandy Hills Golf Club
· Thursday 13th June: Portsalon Golf Club (Rosapenna)
Entry £459 per person (great value for peak time of the year) St Patrick’s Links (£200) 2024
Rosapenna now has There outstanding Links courses with the new addition St Patrick’s Links opening in June 2021 Both Sandy Hills & Old Tom Morris’s courses are Ranked in Top 25 Links Courses in Ireland with Sandy Hills Ranked 11th In Top 100 courses in Ireland, Portsalon is always ranked in Top 25 courses in Ireland.
I have played many Links courses with my involvement with Southport/South Wales Coast Links Championship & Aberdeenshire Coast Links Championship and I have to say "Sandy Hills is one of the Finest Links courses in Britain & Ireland" Sean Coyle.
Leaderboard | R1 | R2 | R3 | R4 | Total | |||
1st | Ian Rich | 36 | 38 | 34 | 25 | 133 | ||
2nd | James Hill | 29 | 34 | 31 | 29 | 123 | ||
3rd = | Lewis Irwin | 33 | 34 | 29 | 24 | 120 | ||
3rd = | Michael Elliott | 27 | 34 | 36 | 23 | 120 | ||
5th = | Mark Aspin | 32 | 30 | 25 | 26 | 113 | ||
5th = | Ken Warner | 29 | 30 | 29 | 25 | 113 | ||
7th | Andy Irwin | 26 | 33 | 26 | 27 | 112 | ||
8th = | Duncan Shepherd | 25 | 29 | 31 | 26 | 111 | ||
8th = | Nigel Williams | 28 | 30 | 28 | 25 | 111 | ||
10th = | Ian Lindley | 28 | 32 | 28 | 19 | 107 | ||
10th = | Gareth McCready | 28 | 36 | 34 | 9 | 107 | ||
12th | Martin Lewis | 30 | 28 | 34 | 14 | 106 | ||
13th | Andrew Robinson | 24 | 35 | 21 | 24 | 104 | ||
14th | John Lyle | 28 | 30 | 25 | 20 | 103 | ||
15th = | Adrian Simpson | 24 | 30 | 19 | 29 | 102 | ||
15th = | Andrew Gregson | 32 | 27 | 19 | 24 | 102 | ||
17th | Jason Eaton | 23 | 30 | 23 | 25 | 101 | ||
18th = | Michael Lumsden | 27 | 17 | 24 | 32 | 100 | ||
18th = | Eamonn Corr | 22 | 27 | 24 | 27 | 100 | ||
18th = | Brian Gill | 30 | 18 | 29 | 23 | 100 | ||
21st | Peter Williams | 29 | 30 | 19 | 20 | 98 | ||
22nd | Dominic Sozzo | 23 | 31 | 29 | 14 | 97 | ||
23rd | Ronald MacNeillie | 25 | 26 | 21 | 24 | 96 | ||
24th | Richard Carr | 23 | 23 | 30 | 19 | 95 | ||
25th | Derek Johnson | 25 | 28 | 20 | 20 | 93 | ||
26th = | Gary Harvey | 25 | 24 | 19 | 23 | 91 | ||
26th = | Michael Houghton | 26 | 28 | 18 | 19 | 91 | ||
26th = | David Webb | 22 | 27 | 24 | 18 | 91 | ||
26th = | Andrew Thornton | 27 | 24 | 23 | 17 | 91 | ||
30th = | Andrew Hurst | 25 | 27 | 18 | 20 | 90 | ||
30th = | James Toothill | 19 | 27 | 25 | 19 | 90 | ||
30th = | Andrew Turner | 26 | 23 | 26 | 15 | 90 | ||
33rd | Steve Sewell | 22 | 28 | 18 | 19 | 87 | ||
34th | John Paterson | 24 | 26 | 16 | 19 | 85 | ||
35th | Daniel Roe | 23 | 25 | 12 | 24 | 84 | ||
36th | Damian Sherrington | 20 | 28 | 18 | 16 | 82 | ||
37th | Andy Baxendine | 25 | 19 | 21 | 15 | 80 | ||
38th | Kevin Wynne | 17 | 25 | 16 | 16 | 74 | ||
39th | David Phillips | 29 | 28 | 21 | WD | 78 | ||
40th | Mark Roberts | 29 | 27 | 20 | WD | 76 | ||
41st | Bill Wardrope | 27 | 30 | 17 | WD | 74 | ||
42nd | Alan Sifleet | 25 | 34 | 14 | WD | 73 | ||
43rd | Shaun McGrady | 28 | 19 | 22 | WD | 69 | ||
44th | Henry Vick | 23 | 25 | 13 | WD | 61 | ||
45th | Steve Gregson | 24 | 22 | 12 | WD | 58 |
Page will refresh results automatically for one hour