More

Southport Coast Links Championship

Road to Kingsbarns

Monday 24th April 2023
Carnoustie Championship, Tees - Yellow, Yellow, Green, White,
Stableford
H'cap Allowance: 95%

The Kingsbarns & Carnoustie Coast Links Championship is an amazing new championship for you to look forward to.

I (Sean Coyle) have been very lucky to play some fantastic courses throughout the years organising events but the course that always comes up as many players favourite is Kingsbarns with the toughest being Carnoustie and having also played both I would be hard pushed not to agree, so really pleased to give players the chance to play both courses in Championship conditions. 

Not only will competitors play Open Venue Carnoustie, players will play World Famous Kingsbarns twice, and having also played Carnoustie (Burnside) I would say this is a week not to be missed. 

As you are probably aware green fees at Kingsbarns are well above £300 and that will increase quite significantly by 2023 so this championship will be more expensive that my other events I host so payment options will be available, the event will also be the week after Aberdeen Coast Links Championship (date to be confirmed) so gives players the option to take in two fabulous weeks in Scotland. The Entry-fee is £849 per person.

  • Monday 24th April: Carnoustie (Burnside)

  • · Tuesday 25th April: Carnoustie (Championship)

  • · Wednesday 26th April: Kingsbarns

  • · Thursday 27th April: Kingsbarns

Road to Kingsbarns

Monday 24th April 2023 - Thursday 27th April 2023
Tees, Carnoustie Championship

(95% handicap allowance)

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Geoffrey Saunders 33   39   35   31   138
2nd  Eric Lewis 33   30   39   32   134
3rd  Nick Davenport 32   31   33   35   131
4th  Ian Smith 34   29   36   31   130
5th = Allan Scholefield 31   36   31   31   129
5th = Alan Watt 36   32   33   28   129
7th  Sergio Cruz 28   31   39   30   128
8th  Ben Gibbes 35   31   32   29   127
9th  Arno Gasteiger 29   37   31   29   126
10th = Peter Bellamy 37   32   28   28   125
10th = Paul Christopher 28   43   29   25   125
12th = Sean O'Connor 32   26   33   33   124
12th = Mark Doody 32   29   37   26   124
12th = Lee Buenfeld 38   29   36   21   124
15th = Andrew Billson 29   26   34   34   123
15th = Rory Mates 29   28   36   30   123
15th = Nigel Presswood 35   33   27   28   123
15th = Ian Povey 32   29   34   28   123
15th = Oliver Scopes 34   32   31   26   123
20th = Stephen Innes 28   24   38   32   122
20th = Peter Yorston 32   30   29   31   122
20th = Neil Bridgwater 34   29   30   29   122
23rd = Pierce Byrne 30   34   28   29   121
23rd = Nello Patrone 30   29   34   28   121
23rd = Ian Lindley 33   33   29   26   121
23rd = Mark Symns 36   29   31   25   121
23rd = Paul Read 34   30   36   21   121
28th = Phil Olds 29   28   33   30   120
28th = Richard Moisey 33   27   35   25   120
28th = George James 32   30   35   23   120
31st = Gary Harvey 30   29   27   33   119
31st = Graham Marshall 35   27   28   29   119
31st = David Hunter 35   27   32   25   119
34th = Stephen Eaves 28   30   28   32   118
34th = Paul Ashley 31   33   22   32   118
34th = Tom Partridge 32   30   29   27   118
37th = Lekh Mall 27   28   29   33   117
37th = Ian Davies 29   27   30   31   117
37th = Rav Singh Cheema 29   28   30   30   117
37th = James McMichael 34   30   24   29   117
41st = Michael Houghton 36   28   23   29   116
41st = Dean Mason 29   25   34   28   116
41st = Elliot Burge 34   26   28   28   116
44th  Andy Castell 29   28   32   26   115
45th = Andrew Christie 32   30   25   27   114
45th = Steve Sewell 27   31   29   27   114
47th = Alex Silvester 35   18   30   30   113
47th = John Kilgannon 25   25   36   27   113
49th  Christopher Hoesli 34   28   26   24   112
50th = Peter Johnson 28   24   32   27   111
50th = Edward Krawitt 32   28   25   26   111
50th = Paul Graveling 29   29   29   24   111
53rd = Richard Bamforth 24   27   30   29   110
53rd = Hayden Williams 25   32   25   28   110
53rd = Herdip Kalare 31   33   26   20   110
56th = Steven Geary 28   22   27   32   109
56th = Ollie Gostlin 28   24   31   26   109
56th = Stuart Middlehurst 29   30   26   24   109
59th = Steve Galbraith 24   25   31   28   108
59th = Martin Scarborough 28   18   35   27   108
59th = Paul Molyneux 32   24   25   27   108
59th = Sudhir Dhanani 32   23   30   23   108
59th = Chris Hart 29   25   32   22   108
64th = Mark Hallam 32   24   25   26   107
64th = Shaun Kerr 27   25   29   26   107
66th  Robert Johnson 33   31   22   20   106
67th  Andy Grewar 31   20   26   28   105
68th  Yim Kong 21   32   27   24   104
69th  Jamie Coote 26   27   24   26   103
70th  James Middleton 20   28   27   27   102
71st  Matthew Cheffins 29   21   29   20   99
72nd  Stephen Pidcock 24   25   25   24   98
73rd  Stephen Evans 24   24   26   22   96
74th  Bob Freeman 22   24   25   24   95
75th  David McInnes 28   23   21   21   93
76th  Tony Curtis 28   21   23   17   89
77th  Ben Challinor 23   21   27   16   87
78th  Martin Smith     28   30   58
79th  David Phillips 29   28   28   WD   85
80th  Michael Blake 31   30   WD   34 95

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.