More

Southport Coast Links Championship

Road to Royal Birkdale 2018

Monday 6th August 2018
Southport & Ainsdale, Tees - Yellow, Yellow, Yellow, Blue, Yellow
Stableford
H'cap Allowance: Full Handicap

Competition Format 6th - 10th August 2018 5 Days over 5 of Britain's Finest Championship Courses Each competitor will play each of the 5 days (we don't do rest days) playing. The format of the Championship will be as follows: Monday 6th August @ Southport & Ainsdale Golf Club Tuesday 7th August @ Formby Ladies Golf Club Wednesday 8th August @ West Lancashire Golf Club Thursday 9th August @ Hillside Golf Club Friday 10th August ‐ Grand Final @ Royal Birkdale Golf Club top 12 players (10 Net + 2 Gross) Friday 10th August (for non-qualifiers) @Southport & Ainsdale Golf Club Players must be 18 years and older, with a maximum handicap of 18 (handicaps over 18 may enter, however, the player must play off 18 in the Championship to qualify for entry. OPEN TO MALE GOLFERS WITH CONGU HANDICAP AND MEMBERS OF AFFILIATED GOLF CLUB. MAX HANDICAP 18 MALE Only Competition. The organisers reserve the right to refuse entry and refund entry fees. Top 10 Net and Top 2 Gross qualify for the Final at Royal Birkdale

Road to Royal Birkdale 2018

Monday 6th August 2018 - Thursday 9th August 2018
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition

NettLeaderboard Switch R1 CSS 72 R2 CSS 68 R3 CSS 71 R4 CSS 75 Total
1st  Phil Olds 40   41   35   32   148
2nd = Vincent Murray 38   42   28   37   145
2nd = David Nubbert 37   42   35   31   145
4th  Jeremy Whitehouse 42   40   30   32   144
5th = David Booth 33   41   29   38   141
5th = Stewart Hart 33   35   38   35   141
5th = David Jenkins 37   40   34   30   141
8th = Stephen Hibbitt 32   38   36   34   140
8th = Ian Broom 33   39   35   33   140
10th = Alex McKnight 36   37   33   33   139
10th = Leigh Lawton 29   40   38   32   139
10th = Paul Christopher 37   41   32   29   139
10th = Anthony Rooney 40   36   36   27   139
14th = Peter English 30   36   36   36   138
14th = John Kendall 33   35   35   35   138
14th = Brian Witty 28   41   37   32   138
17th = James Cash 31   39   36   31   137
17th = Simon Stott 34   42   32   29   137
19th = Richard Ll Jones 29   34   33   40   136
19th = Steve Kirk 29   33   38   36   136
19th = Peter Storry 31   35   35   35   136
22nd  Mark Newman 35   35   33   32   135
23rd = Kenny Stamper 28   39   36   31   134
23rd = Philip Burford 31   40   36   27   134
25th = Greg Cave 32   35   31   35   133
25th = Peter Jones 32   37   32   32   133
25th = Brian Barraclough 29   37   36   31   133
25th = Garry Norris 36   37   30   30   133
25th = Peter Boland 29   40   34   30   133
25th = Alan Heard 32   41   33   27   133
31st = Sebastian Orton 31   34   34   33   132
31st = Peter Mackie 26   42   32   32   132
31st = Michael Lumsden 31   39   33   29   132
31st = Andrew Courtman 30   43   33   26   132
31st = Steve Robinson 34   35   37   26   132
36th = Colin Jerrett 34   37   30   30   131
36th = Timothy Lloyd 31   41   34   25   131
38th = Mark Selby 33   27   34   36   130
38th = Paul Towers 37   30   30   33   130
38th = Colin Knapp 28   37   33   32   130
38th = Gareth Griffiths 31   32   35   32   130
38th = Viv Royle 34   36   29   31   130
38th = Daniel Cawley 37   36   29   28   130
38th = Kevin Rivers 34   36   38   22   130
45th  John M McGinley 34   34   31   30   129
46th = Paul Manion 33   33   33   29   128
46th = Allan Crerar 31   37   33   27   128
48th = Chris Knowles 30   35   29   33   127
48th = Andy Irwin 30   32   34   31   127
48th = Stephen Duff 36   36   25   30   127
48th = Paul Geddes 31   34   32   30   127
48th = Anthony Brown 28   41   28   30   127
48th = John Williams 30   36   31   30   127
48th = Peter Phillips 25   37   36   29   127
48th = Adam Smith 31   39   34   23   127
56th = Gareth Murrell 32   36   24   34   126
56th = Gordon Machej 35   32   35   24   126
58th = Andrew Wisedale 29   33   31   32   125
58th = Paul Smeaton 27   39   27   32   125
58th = James Moran 32   31   31   31   125
58th = Paddy Hilton 28   40   27   30   125
58th = Murray Watters 32   35   29   29   125
58th = Andrew Ivanauskas 39   27   31   28   125
58th = Leon Clowes 29   34   37   25   125
58th = John Light 27   39   35   24   125
58th = Bob Gee 28   39   35   23   125
58th = David Parrish 32   36   34   23   125
68th = Ray Crome 33   25   33   33   124
68th = Chris Stanley 29   35   28   32   124
68th = Richard Hooper 25   38   32   29   124
68th = James Swain 34   32   29   29   124
68th = Mark Chatham 34   36   26   28   124
68th = Peter Hibbert 34   28   35   27   124
68th = Michael Wall 30   39   29   26   124
75th = Sudhir Dhanani 31   35   25   32   123
75th = Lee Bonney 30   36   28   29   123
77th = Jon Bailey 28   25   35   34   122
77th = Tim Moon 32   33   28   29   122
77th = Trevor Orrell 35   33   32   22   122
80th = Kelvin Roberts 33   32   26   30   121
80th = Lee Shaw 23   35   35   28   121
80th = Phil Ansell 35   33   30   23   121
83rd = Dave Ingham 34   28   28   30   120
83rd = Peter Fletcher 33   31   30   26   120
83rd = Ronnie Webster 29   34   32   25   120
86th = Martin Wood 23   38   29   29   119
86th = Rob Warburton 28   32   31   28   119
86th = Terry J Raines 29   28   36   26   119
89th = Dennis Bates 24   37   27   30   118
89th = Julian Wilson 32   27   33   26   118
89th = Adam Hodgkins 35   33   33   17   118
92nd = Adrian Rudge 26   28   36   27   117
92nd = Andy Sheard 28   31   32   26   117
92nd = Mial Walker 26   34   33   24   117
92nd = Steve Young 31   33   30   23   117
92nd = David Barnett 30   37   27   23   117
97th = Paul Evans 28   37   22   29   116
97th = Mark Roberts 35   27   29   25   116
97th = Arno Gasteiger 32   33   35   16   116
100th = Greg Hewitt 24   32   29   30   115
100th = Peter Crockford 27   33   26   29   115
100th = Paul Molyneux 23   33   33   26   115
103rd  David Dixon 26   35   25   28   114
104th = Gareth Wood 27   32   25   28   112
104th = Jonathan Cawley 32   30   29   21   112
106th = Roy Whitehouse 35   22   26   28   111
106th = Andrew Smith 26   28   31   26   111
106th = Steven Hermse 19   38   32   22   111
106th = Richard Neville 35   30   24   22   111
106th = Stephen Patrick 28   32   29   22   111
111th = David Phillips 29   28   28   25   110
111th = Mark Williams 30   32   25   23   110
111th = Steve Parkinson 34   29   26   21   110
114th  Sam Cameron 19   34   36   20   109
115th  Will Thompson 30   34   20   22   106
116th = John Bowen 24   34   23   23   104
116th = Tony Witter 27   32   30   15   104
118th  Colin Edwards 24   31   27   21   103
119th  Mike Chapman 20   34   29   19   102
120th = Ian Chilton 22   29   28   22   101
120th = Ian Duggan 36   38   5   22   101
122nd  Ian Glover 31   32   26   10   99
123rd  David Williams 25   39   14   20   98
124th  Jeff Downey 27   26   19   25   97
125th = Paul Holland 27   19   21   29   96
125th = Peter Roberts 25   19   23   29   96
125th = Kevin Graham 18   33   24   21   96
128th  Herbie Montgomery 25   28   22   20   95
129th  Michael Thompson. 26   20   27   20   93
130th  Nigel Hughes 23   22   25   21   91
131st  Mark Petrozzi 25   30   18   11   84
132nd  Rich Owen 19   25   20   18   82
133rd  Derek Platt 16   27   14   24   81
134th  Merwyn Davies 20   21   19   14   74
135th  Ross Stevens   36   33   34   103
136th  Ron McDonald 38   30   WD   31 99
137th  Ian Spencer 36   DQ   35 41 112

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.