More

Southport Coast Links Championship

Road to Royal Birkdale 2017

Monday 7th August 2017
Southport & Ainsdale, Tees - Yellow, Yellow, Yellow, Blue, Yellow
Stableford
H'cap Allowance: Full Handicap

Road to Royal Birkdale 2017

Monday 7th August 2017 - Thursday 10th August 2017
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 CSS 73 R2 CSS 68 R3 CSS 72 R4 CSS 74 Total
1st  Andrew Hickmott 45   48   33   34   160
2nd  Tony Porter 23   36   48   35   142
3rd  Adam Smith 31   44   36   30   141
4th = Andy Grewar 31   39   34   36   140
4th = Steve Martin 38   40   28   34   140
6th  Peter Fletcher 35   39   33   32   139
7th  Gary Cottiga 34   39   33   32   138
8th  Murray Watters 32   36   35   34   137
9th = Andy Sheard 33   35   36   32   136
9th = Viv Royle 36   35   34   31   136
9th = Gareth Griffiths 33   40   32   31   136
12th = Kevin Rivers 33   37   29   36   135
12th = Iain Charlton 35   39   27   34   135
12th = Robert Mottershead 35   38   36   26   135
15th  Ryan Braithwaite 36   37   32   29   134
16th = Steve Whittaker 29   39   30   35   133
16th = Anthony Rooney 31   38   34   30   133
16th = Michael Thompson. 32   33   39   29   133
19th = Andy Irwin 27   35   38   32   132
19th = Peter Meaney 36   39   26   31   132
21st = Arnie Lewis 30   35   30   35   130
21st = Ross Stevens 28   33   36   33   130
21st = Michael Barton 32   35   30   33   130
21st = Jon Cofield 32   36   30   32   130
21st = Steven Johnston 34   31   35   30   130
26th  Mike Heesom 33   36   33   27   129
27th  Andrew Wisedale 28   39   27   34   128
28th = Andre Hogan 29   31   30   37   127
28th = Jamie Segar 37   37   26   27   127
28th = Willie Banks 26   46   31   24   127
31st = Greg Shelton 29   31   28   38   126
31st = Alan Heard 37   28   27   34   126
31st = Ian Spencer 28   37   32   29   126
31st = David Parrish 33   38   26   29   126
31st = Philip Burford 33   30   36   27   126
36th = Ronald Nisbet 22   40   30   33   125
36th = Jim Wilson 27   36   29   33   125
36th = Andrew Ivanauskas 29   38   30   28   125
39th = Paul Towers 28   33   29   34   124
39th = Mike Dutton 32   31   27   34   124
39th = Kevin Prescott 29   29   33   33   124
39th = Peter Phillips 26   38   29   31   124
39th = Garry Norris 27   35   33   29   124
39th = Keith Motion 32   37   29   26   124
39th = Paul Christopher 25   39   34   26   124
46th = Fred Beckley 32   36   22   33   123
46th = Peter Roberts 29   31   32   31   123
46th = Simon Stott 36   32   25   30   123
46th = Michael Thelwall-Jones 33   26   35   29   123
46th = Jonathan Lancastle-Smith 34   33   28   28   123
46th = Chris Clarke 29   36   30   28   123
46th = Greg Hewitt 35   38   23   27   123
46th = Paul Molyneux 29   36   33   25   123
54th = Paul Last 22   34   33   33   122
54th = David Barnett 33   31   25   33   122
54th = Zarig Cooper 27   36   29   30   122
54th = Phil Olds 24   39   29   30   122
54th = Peter Storry 29   34   29   30   122
54th = Dr David Williams 28   33   37   24   122
54th = Ian Glover 32   34   33   23   122
61st  Paddy Hilton 31   34   25   31   121
62nd = David Brett 25   32   29   34   120
62nd = Thomas Hoess 25   34   29   32   120
62nd = Greg Cave 29   31   29   31   120
62nd = Gordon Machej 29   29   31   31   120
62nd = Mark Segar 36   33   22   29   120
62nd = Trevor Orrell 30   34   33   23   120
62nd = Mike Cooper 30   38   30   22   120
69th  Peter Walker 28   31   32   28   119
70th = John Williams 33   30   25   30   118
70th = Tony Williams 31   32   25   30   118
70th = David Moffat 25   34   30   29   118
70th = Darren Clarke 36   30   23   29   118
70th = Les Daverin 28   30   34   26   118
70th = Ross Campbell 26   46   25   21   118
76th = Julian Wilson 28   27   30   32   117
76th = Mark Burford 26   35   26   30   117
76th = Mike Osborn 27   33   28   29   117
76th = Steven Hermse 31   30   28   28   117
76th = Jonathan Clare 28   38   25   26   117
76th = Mark Newman 33   35   26   23   117
82nd = David Dixon 28   35   24   29   116
82nd = David Fitzgerald 27   27   33   29   116
82nd = John Walter 24   36   28   28   116
85th = Leigh Lawton 29   26   29   31   115
85th = Rob Warburton 23   33   32   27   115
85th = Gareth Murrell 29   31   31   24   115
88th = John Moore 23   30   32   29   114
88th = Derick Hartley 21   42   23   28   114
88th = Nicholas Birds 22   33   33   26   114
91st = Richard Stedman 27   28   27   31   113
91st = Mike Bruton 25   27   34   27   113
91st = Mark Selby 24   38   26   25   113
94th = David Pearce 21   35   28   28   112
94th = Howard Domney 28   30   26   28   112
94th = John Light 30   34   22   26   112
94th = Sam Cameron 31   33   25   23   112
98th = Martyn Parfect 25   28   32   26   111
98th = Jason Evans 21   36   29   25   111
98th = Stephen Patrick 31   32   23   25   111
98th = Adrian Rudge 25   30   31   25   111
98th = Matthew Hackett 27   32   29   23   111
103rd = Michael Lumsden 27   31   22   30   110
103rd = Ian McGaw 26   36   23   25   110
103rd = John Tarn 26   34   26   24   110
106th = Steve Robinson 23   25   34   27   109
106th = John Billingham 26   30   26   27   109
106th = Andrew Page 26   30   31   22   109
106th = Remi Petit 30   35   27   17   109
110th = Peter Wilson 20   29   28   31   108
110th = Stephen Pidcock 31   30   18   29   108
110th = Nigel Barrow 23   26   31   28   108
113th = David Donnell Jones 21   31   26   29   107
113th = David Turner 26   26   27   28   107
113th = David Phillips 31   30   25   21   107
116th = Stephen Hibbitt 30   30   24   22   106
116th = Andrew Wilson 23   35   28   20   106
118th  Anthony Williams 26   25   25   29   105
119th = Ken Close 23   30   25   26   104
119th = Mark Roberts 27   30   24   23   104
121st  David Booth 25   38   25   13   101
122nd = David Williams 27   24   25   24   100
122nd = Christopher Smith 31   21   30   18   100
124th = Pete Rodwell 17   32   23   27   99
124th = Adam Hodgkins 26   30   22   21   99
124th = Leon Clowes 31   27   23   18   99
127th  Ian Chilton 20   30   24   23   97
128th  Colin Edwards 19   26   27   24   96
129th  Steve Hunsley 20   33   23   17   93
130th  Richard Alderson 23   21   32   16   92
131st  Steve Parkinson 22   25   17   24   88
132nd  Kevin Graham 22   27   13   22   84
133rd  David Buckley   41   27   31   99
134th  Kevin Loy 25   34   WD   59
135th  Lee Shaw 23   39   DQ   30 92
136th  Will Thompson 27   28   55
137th  Jim Dickenson 25   WD   25
   Mike Gibson WD    
139th  Steve Kirk DQ   37 35 33 105

Competition in Progress


Page will refresh results automatically for one hour

Open To: Men

Back to competitions list


Created by intelligentgolf version 10.1.2.