More

Southport Coast Links Championship

Road to Royal Birkdale GC

Monday 7th August 2023 - Thursday 10th August 2023
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  David Dawson 40   39   39   32   150
2nd  Tony McDonnell 34   39   34   39   146
3rd = Neil Murray 35   38   36   34   143
3rd = Paul Manion 39   36   35   33   143
5th  Michael Depledge 36   35   32   38   141
6th = Alex Greenaway 33   43   31   32   139
6th = Gary Bale 34   37   38   30   139
8th = Arron Lemon 27   37   37   37   138
8th = David Smith 29   36   42   31   138
10th  Thomas Mcguire 35   33   39   30   137
11th = Ben Riggall 34   32   33   37   136
11th = Marcus Morrison 35   32   35   34   136
11th = Andrew Ivanauskas 35   37   40   24   136
14th = Jason Eaton 28   32   38   37   135
14th = Mick Green 31   33   38   33   135
14th = Zarig Cooper 29   35   39   32   135
17th = Cameron Kirkland 33   28   36   37   134
17th = Oliver Grant 29   36   33   36   134
17th = John Farrall 32   35   36   31   134
17th = David Evans 30   37   37   30   134
17th = Nick White 33   35   40   26   134
22nd = Gavin Murton 28   38   33   34   133
22nd = Simon Moorcroft 29   31   41   32   133
24th = Darren Togwell 20   37   37   38   132
24th = Mark Molyneux 32   30   35   35   132
24th = Anthony Dullaghan 26   36   38   32   132
24th = Christopher Wojcik 34   34   33   31   132
28th = Mark Howell 27   32   38   34   131
28th = Peter Storry 32   34   36   29   131
30th = Michael Atkins 30   38   31   31   130
30th = Barry Bayley 37   30   33   30   130
30th = Gareth Griffiths 31   30   39   30   130
30th = Paul Unwin 32   34   35   29   130
30th = Neil Campion 30   38   33   29   130
35th = Mathew Saville 36   31   29   33   129
35th = Yannick Hansen 29   36   32   32   129
35th = Chandrasena Menmenda 28   35   34   32   129
35th = Anthony Phebey 28   36   35   30   129
39th = Ryan Florence 27   34   32   35   128
39th = Bruce Varga 33   32   35   28   128
39th = Stephen Bretherton 32   37   31   28   128
39th = Lewis Kirkham 31   33   37   27   128
43rd = Neil Hanmer 27   32   34   34   127
43rd = Kevin Rivers 30   30   36   31   127
43rd = Sean Cayless 29   36   33   29   127
46th = Chris Oxberry 30   32   31   33   126
46th = Leon Keys 40   24   30   32   126
46th = Scott Wood 28   32   37   29   126
49th = Sam Beddoes 25   33   34   33   125
49th = Jeremy Whitehouse 34   31   31   29   125
49th = Martin Scarborough 30   32   36   27   125
49th = Geoff Vine 32   34   34   25   125
53rd = Sebastian Young 33   33   27   31   124
53rd = Leslie Lane 30   33   30   31   124
53rd = Matthew Steele 34   30   31   29   124
53rd = Christopher Gilbert 23   43   30   28   124
53rd = Stephen Davenport 31   29   37   27   124
58th = Neale Ferre 27   34   31   31   123
58th = John Light 31   29   33   30   123
58th = David Elliott 35   23   36   29   123
58th = Lee Symons 34   29   31   29   123
58th = Adam Grant 30   32   32   29   123
58th = Hendrik Steutel Jnr 27   36   33   27   123
64th = Carl Taylor 30   25   34   33   122
64th = Paul Graveling 35   25   33   29   122
64th = Mark Abram 30   28   36   28   122
64th = Adrian Atkins 33   30   33   26   122
68th = John Bland 24   37   30   30   121
68th = Neil Davies 32   26   33   30   121
68th = Andrew Digby 30   34   28   29   121
68th = Nicholas Birds 25   31   36   29   121
68th = Jonathan Clare 29   34   30   28   121
73rd = Paul Akers 29   25   30   36   120
73rd = James Caws 27   30   33   30   120
73rd = Steve S Hughes 27   33   31   29   120
73rd = Steven Pepper 27   28   37   28   120
73rd = Andrew Beel 28   32   32   28   120
73rd = John Pearce 34   28   30   28   120
73rd = Steve Morris 27   29   37   27   120
80th = Paul Shepherd 25   31   30   32   118
80th = Gerry Free 25   29   33   31   118
80th = Neil Marshall 25   29   35   29   118
80th = Adam Randall 26   33   30   29   118
80th = David Turner 25   33   33   27   118
80th = Andrew Collier 30   31   34   23   118
80th = Ciaran O’Donnell 30   31   34   23   118
87th = Daniel Bell 28   32   29   28   117
87th = Ian Davies 30   38   22   27   117
87th = Graham Woods 31   28   31   27   117
90th = Kevin Graham 20   30   34   32   116
90th = John Meagher 24   31   30   31   116
90th = Raymond Burton 23   33   29   31   116
90th = Alexander Jones 24   26   36   30   116
90th = Andrew Wisedale 25   29   32   30   116
90th = Robert McAllister 29   30   34   23   116
96th = Keith Jones 28   28   26   33   115
96th = Daniel Greaves 23   27   34   31   115
96th = Gordon Machej 28   31   29   27   115
96th = Phillip Bloxham 27   37   24   27   115
96th = Bob Borzych 26   28   36   25   115
96th = David Boardman 30   31   33   21   115
96th = Charlie Storey 28   34   35   18   115
103rd = David Reynolds 25   31   31   27   114
103rd = Tony Hereford 25   35   29   25   114
103rd = Neil Holbrook 30   28   31   25   114
103rd = Steve Sewell 25   29   36   24   114
107th = Glynn Collier 24   25   32   32   113
107th = Johnny Lewis 23   27   32   31   113
107th = Daniel Whittle 27   27   30   29   113
107th = Michael Leahy 19   37   31   26   113
107th = Michael Lumsden 27   30   33   23   113
107th = Mark Adamson 24   34   41   14   113
113th = Chris Clarke 17   29   28   38   112
113th = Christian Grice 26   23   32   31   112
113th = John Tinsley 24   26   31   31   112
113th = Christopher Kay 25   28   29   30   112
113th = Simon Kaye 28   23   33   28   112
113th = John Wilson 29   33   30   20   112
119th = James Swain 21   28   28   34   111
119th = Peter Beddoes 21   29   31   30   111
119th = Paddy Hilton 27   26   31   27   111
122nd = Paul Molyneux 27   27   26   30   110
122nd = Barry Fogg 25   29   27   29   110
122nd = Philip Heath 28   22   31   29   110
122nd = Martyn Parfect 24   27   32   27   110
122nd = Paul Molyneux 26   24   33   27   110
127th = Russ Hickling 22   32   26   29   109
127th = Peter Roberts 30   27   35   17   109
129th = Jonathan Brooks 24   25   27   32   108
129th = Ian Whitehead 19   29   30   30   108
129th = Keith Leadbeater 34   24   23   27   108
129th = Richard Main 24   26   32   26   108
129th = Chris Moorhouse 24   30   32   22   108
134th = James Bailey 25   28   25   29   107
134th = Kevin Andrew Davies 25   29   25   28   107
134th = Nigel Hutchinson 24   32   27   24   107
137th = Adam Jones 20   31   25   30   106
137th = Paul Ogden 25   20   34   27   106
137th = Leigh Reynolds 16   37   33   20   106
140th = Philip Binns 24   22   29   30   105
140th = Ian Curnoe 22   31   30   22   105
142nd = Andy Breakey 20   33   26   25   104
142nd = Antony Woodward 25   28   29   22   104
144th = Michael Murray 22   34   24   23   103
144th = Chad Millington 22   27   33   21   103
146th = Craig Rigby 21   26   27   25   99
146th = Gareth Williams 24   29   23   23   99
148th  Ciaran Gell 24   26   25   22   97
149th  Jonathon Rodgers 16   28   25   27   96
150th  Mark Pervoe 17   35   22   20   94
151st  Andrew Gorman   39     34   73
152nd  Thomas Tabb     18   31   49
153rd  Chris Chung 33   26   WD   59
   Charles Brook WD    


Created by intelligentgolf version 10.1.2.