More

Southport Coast Links Championship

Road To Royal Birkdale

Monday 8th August 2022 - Thursday 11th August 2022
Yellow Tees, Southport & Ainsdale

(95% handicap allowance)

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Tom Morgan 35   38   37   37   147
2nd  Leslie Lane 35   35   39   35   144
3rd = Gavin Reid 29   40   38   35   142
3rd = Peter Muir 32   37   40   33   142
5th  Paul Pethybridge 30   37   35   39   141
6th  David Turner 28   40   42   30   140
7th = Paul Molyneux 33   42   29   35   139
7th = Joe Hague 35   38   33   33   139
7th = Arron Lemon 37   37   33   32   139
10th  Andrew Billson 35   40   32   31   138
11th = Lee Symons 31   40   33   33   137
11th = Richard Berry 28   37   39   33   137
11th = Duncan Fisher 34   36   36   31   137
14th = Andy Wasik 29   38   34   35   136
14th = John van Wyk 33   34   35   34   136
16th = Carl Bartle 30   38   30   37   135
16th = Ian Davies 35   31   32   37   135
16th = Don Walmsley 32   33   38   32   135
16th = John Rix 34   38   32   31   135
16th = Darren Togwell 36   41   29   29   135
21st = Ian Andrews 27   32   36   39   134
21st = Andy Irwin 29   32   38   35   134
21st = Eric Galvin 32   36   37   29   134
21st = David Jaques 23   43   39   29   134
21st = Ron McDonald 31   34   43   26   134
26th = Ian Broom 27   37   35   34   133
26th = Andrew Pendlebury 27   41   34   31   133
26th = Neil Harrison 32   38   36   27   133
29th = Andy Castell 31   32   33   36   132
29th = Colin Crarey 33   33   34   32   132
29th = Jon Phillmore 34   35   32   31   132
29th = Richard Ashbrook 35   35   33   29   132
33rd = Stephen Hibbitt 26   33   39   33   131
33rd = Dave Graham 28   34   38   31   131
33rd = Keith Reeve 35   29   38   29   131
33rd = Mark Rose 34   42   30   25   131
37th = Jon Arshad 30   31   29   40   130
37th = Andrew Wisedale 25   33   39   33   130
37th = Marcus Burley 26   41   31   32   130
40th = Ian Greenfield 26   36   31   36   129
40th = Matthew Wabe 33   33   29   34   129
40th = Nello Patrone 32   36   28   33   129
40th = Dennis Bates 30   34   37   28   129
40th = Neil Davies 28   39   34   28   129
40th = Nic Aikin 33   38   31   27   129
40th = Craig Caesar 31   36   35   27   129
47th = Steve Sewell 31   33   29   35   128
47th = Dirk Pinnell 32   33   29   34   128
47th = Anthony Dullaghan 30   38   29   31   128
47th = Neale Ferre 24   37   36   31   128
47th = Tony Callen 30   34   35   29   128
47th = John Griffiths 27   38   35   28   128
47th = Andrew Hickmott 30   38   33   27   128
54th = Adrian Flowers 32   29   30   36   127
54th = Trevor Cave 35   26   32   34   127
54th = Steven Costa 31   31   33   32   127
54th = Neil Newell 27   36   34   30   127
54th = Carl Gleaves 35   39   30   23   127
59th = Stephen Pidcock 25   32   34   35   126
59th = Jody Parfitt 25   36   30   35   126
59th = Chris Rowland 35   33   27   31   126
59th = David Phillips 35   29   33   29   126
59th = Chris Moorhouse 27   33   38   28   126
59th = Mathew Saville 26   35   38   27   126
65th = Alan Sheridan 24   30   36   35   125
65th = Dave Hardie 23   36   34   32   125
65th = Lewis Hague 27   32   34   32   125
65th = Mark McAllister 28   34   32   31   125
65th = Tony Whitehouse 28   31   36   30   125
65th = Paddy Hilton 31   36   35   23   125
71st = Gavin Irons 26   32   35   31   124
71st = John E Hughes 32   28   34   30   124
71st = Colin Brown 31   34   31   28   124
71st = Jeremy Whitehouse 30   37   29   28   124
71st = Andy Breakey 34   38   25   27   124
71st = Andy Schiller 33   34   31   26   124
77th = Nick Taylor 27   26   40   30   123
77th = Ken Erskine 33   35   29   26   123
77th = Ian McGaw 25   36   37   25   123
80th = Jonathan Clare 30   34   29   29   122
80th = Nick Findlay 29   34   32   27   122
80th = Kevin Gordon 27   35   34   26   122
83rd = Jensen Parfitt 29   25   34   33   121
83rd = Thomas Gillespie 26   29   35   31   121
83rd = Greg Thurgo 26   33   34   28   121
83rd = Gerry Free 35   29   31   26   121
87th = Mark Elliott 26   30   32   32   120
87th = Ian Whitehead 30   33   27   30   120
87th = David Parlby 27   34   36   23   120
87th = Marcus Lewis Powell 28   34   35   23   120
87th = Simon Crossman 29   36   34   21   120
87th = Richard Aldous 33   33   34   20   120
93rd = Chris Chung 32   30   26   31   119
93rd = Andrew Barker 30   32   27   30   119
93rd = Mark Hemmings 28   35   29   27   119
93rd = John Williams 28   38   29   24   119
97th = Matthew Jenkinson 26   31   29   32   118
97th = Peter Walker 26   33   28   31   118
97th = Alan Cummings 31   30   31   26   118
100th = Mark Roberts 30   30   24   33   117
100th = Gordon Machej 25   26   33   33   117
100th = Achilleas Hatjiosif 23   30   32   32   117
100th = Stuart Newell 24   31   30   32   117
100th = Terence Wood 31   26   32   28   117
100th = Dave Pearson 27   34   30   26   117
100th = Darren Bradshaw 27   31   33   26   117
107th = Jason Puchowski 29   25   30   32   116
107th = Paul Graveling 23   26   35   32   116
107th = Roger Finney 27   31   30   28   116
107th = Andrew Ivanauskas 31   34   24   27   116
107th = Frank Lacey 26   29   35   26   116
112th = Marcus Newcombe 25   29   33   28   115
112th = Gary Mathews 35   27   26   27   115
114th = Neil Fisher 35   20   25   34   114
114th = Simon Grafton 30   29   24   31   114
114th = Antony Brown 22   32   36   24   114
117th = Martin Donnellan 20   32   29   32   113
117th = Jonathan Lancastle-Smith 26   38   20   29   113
117th = John Jones 26   30   29   28   113
117th = Keith Duxbury 28   32   27   26   113
117th = Lee Spicknell 28   37   24   24   113
117th = Michael Murray 27   26   37   23   113
123rd = George James 22   31   30   29   112
123rd = David Rowley 33   26   30   23   112
125th = Neil Hanmer 28   24   28   31   111
125th = John Adams 24   29   28   30   111
125th = Paul Towers 25   32   26   28   111
125th = Rob Warburton 17   43   25   26   111
129th = Simon Kaye 28   22   31   29   110
129th = Tony Cowan 26   27   30   27   110
131st  Paul Molyneux 30   27   25   27   109
132nd  Robert Robson 31   19   29   29   108
133rd = Robert McAllister 32   28   26   21   107
133rd = Duncan Gee 23   35   28   21   107
133rd = David Beattie 27   26   33   21   107
133rd = Steve Evans 27   29   30   21   107
137th = Steve Perkins 25   24   27   30   106
137th = Keith Leadbeater 22   25   31   28   106
137th = Antony Woodward 24   25   29   28   106
137th = Adrian Atkins 25   30   25   26   106
141st  Harry Hemmings 23   27   31   24   105
142nd = Kevin Parfitt 23   26   28   27   104
142nd = Stephen Foister 25   25   27   27   104
142nd = Alan Buckley 28   27   33   16   104
145th  John Pearce 28   24   29   22   103
146th = Geoff Clark 19   23   28   32   102
146th = Kevin Graham 20   28   28   26   102
146th = Andrew Collier 30   28   29   15   102
149th  Tim North 23   25   26   25   99
150th  Andrew Knowles 30   31   18   18   97
151st  David Carr 24   25   25   22   96
152nd = John Williams 24   29   18   24   95
152nd = Alan Cartwright 20   27   24   24   95
154th  Liam Cunningham 24   18   31   16   89
155th  Gary Evans 26   19   21   20   86
156th  Charles Brook   23   28   25   76
157th  Billy Stephenson 26   31   32   WD   89


Created by intelligentgolf version 10.1.2.