More

Southport Coast Links Championship

Road to Portstewart

Tuesday 29th March 2022 - Friday 1st April 2022
Tees, Castlerock-Mussenden

(95% handicap allowance)

View Statistics for this Competition

NettLeaderboard Switch R1 R2 R3 R4 Total
1st  Allan Scholefield 38   33   33   35   139
2nd  Daniel Bailey 35   36   32   33   136
3rd  Lee Wharton 38   30   32   35   135
4th  Graham Slack 32   40   28   32   132
5th = Robert Mills 38   32   27   33   130
5th = Mark Ledger 31   27   40   32   130
7th  Phil Barraclough 31   35   26   37   129
8th = Mark Roberts 36   29   28   35   128
8th = Richard Ashton 31   41   28   28   128
8th = Steve Sewell 39   35   27   27   128
11th = John Jones 33   28   30   36   127
11th = David Phillips 29   30   34   34   127
11th = Jason McLeod 36   29   29   33   127
14th  Robert Biggins 32   39   22   33   126
15th  Derek Ritchie 30   33   29   33   125
16th = Paul Mcanearney 24   31   33   36   124
16th = Richard Bamforth 28   30   34   32   124
16th = James Muirhead 39   31   23   31   124
19th  Glen McKay 28   34   30   31   123
20th = Alan Sheridan 39   30   25   27   121
20th = Michael Lumsden 30   35   33   23   121
22nd  Stephen Winfield 26   36   27   30   119
23rd = Nader Matoorian-Pour 30   27   26   35   118
23rd = Doug Mackay 27   29   28   34   118
23rd = Andrew Norton 31   28   28   31   118
26th  David Taylor 29   30   31   27   117
27th  Neil Davies 30   26   27   33   116
28th = John Foster 22   30   34   29   115
28th = Nick Roberts 32   28   26   29   115
30th = Gordon O'Malley 30   26   22   36   114
30th = Carl Pagden 35   21   26   32   114
30th = Scott Beattie 28   26   32   28   114
30th = Jonathan Little 26   31   29   28   114
30th = Stephen Hibbitt 36   32   23   23   114
35th  Ron McDonald 35   31   18   29   113
36th = Mark Spriggs 31   28   24   29   112
36th = Mark Jackson 31   28   25   28   112
36th = Pascual Dejuan 35   28   23   26   112
36th = Trevor Cave 29   29   29   25   112
40th = Kevin Gray 25   28   27   31   111
40th = Mick Uttley 26   28   28   29   111
42nd = Paul Molyneux 20   28   28   33   109
42nd = Allan Ensor 27   24   28   30   109
42nd = David Barnett 31   28   23   27   109
42nd = Vince Ley 32   25   27   25   109
42nd = Ian Maskrey 29   26   30   24   109
47th  George James 29   22   26   31   108
48th = Nigel Given 30   20   23   34   107
48th = David Culf 25   24   27   31   107
50th = Dennis Bates 25   24   27   30   106
50th = Robert Clark 22   25   30   29   106
50th = Peter Crompton 26   22   31   27   106
50th = Norman Jack 35   21   24   26   106
54th  John Rix 30   19   23   31   103
55th  Tony Cowan 23   24   26   29   102
56th = Mark Causey 26   30   14   28   98
56th = Barry Naylor 26   27   24   21   98
58th  David Gray 24   29   20   24   97
59th  Tim Mappin 21   22   23   30   96
60th = Martin Stenton 24   18   23   30   95
60th = Duncan Shepherd 22   21   27   25   95
60th = David Tomblin 27   23   22   23   95
63rd = Paul Graveling 22   22   24   25   93
63rd = John Donnelly 25   22   22   24   93
65th  Howard R Mee 24   25   20   22   91
66th = Stephen Foister 25   23   18   17   83
66th = Anthony Martin 26   17   24   16   83
68th  Chris Hart 27   28   WD   WD 55


Created by intelligentgolf version 10.1.2.