More

Southport Coast Links Championship

Senior Coast Links Championship 54 Hole Stableford

Wednesday 13th October 2021 - Friday 15th October 2021
Tees, Royal Birkdale

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 R2 R3 Total
1st  Christopher Harrison 34   36   38   108
2nd = Paul Clarke 33   35   36   104
2nd = Dale Wilson 35   37   32   104
4th  John McGhee 35   34   32   101
5th  David Phillips 31   34   35   100
6th = Kevin Rivers 31   31   37   99
6th = Innes Christie 31   34   34   99
6th = Carl Henson 34   33   32   99
9th = Christopher Bartlett 33   28   36   97
9th = Peter English 29   33   35   97
9th = Peter Beddoes 32   30   35   97
9th = Darren Togwell 37   28   32   97
9th = Peter Turner 39   27   31   97
14th  Chris Hart 29   35   32   96
15th = Graham Marshall 26   32   37   95
15th = Gary Baxter 26   34   35   95
15th = Ian Andrews 31   29   35   95
18th  Martin Scarborough 26   33   35   94
19th = David Barnett 32   25   36   93
19th = Stephen Pidcock 28   30   35   93
19th = Jon Cofield 30   29   34   93
19th = David Beardsley 30   32   31   93
19th = Ian Davies 38   25   30   93
24th  Christopher Bailey 27   35   30   92
25th = Andrew Mason 21   29   41   91
25th = Andy Schiller 26   33   32   91
25th = Fred Davidson 32   28   31   91
25th = Steve Sewell 28   33   30   91
25th = Shane Baines 30   31   30   91
25th = Dave Gordon 34   31   26   91
31st = Jeremy Hall 28   25   37   90
31st = John Crocker 24   33   33   90
31st = Paul Watson 26   31   33   90
34th = Brian Wilkinson 29   27   32   88
34th = Martin Barrand 30   27   31   88
34th = Mark Roberts 27   33   28   88
37th  Damian Kelly 27   30   30   87
38th = Mark Boardman 25   30   31   86
38th = Ian Neal 28   30   28   86
38th = Phil Olds 31   27   28   86
38th = Charles Brook 29   34   23   86
42nd  Andrew Wisedale 25   26   34   85
43rd = Mark Burford 21   32   29   82
43rd = Andrew Hickmott 26   31   25   82
45th  David Williams 27   27   27   81
46th = Andy Breakey 29   24   27   80
46th = Dorian Ransome 27   26   27   80
48th  Peter Couch 32   26   20   78
49th  Craig Harris 21   25   30   76
50th  Martin Hellaby 20   25   30   75
51st  Jonathan Lancastle-Smith 22   20   32   74
52nd  Sean Coyle 27   31   58


Created by intelligentgolf version 10.1.2.