More

Southport Coast Links Championship

Road to Royal Birkdale

Monday 5th August 2019 - Thursday 8th August 2019
Yellow Tees, Southport & Ainsdale

View Statistics for this Competition Twos Report

NettLeaderboard Switch R1 CSS 73 R2 CSS 72 R3 CSS 73 R4 CSS 74 Total
1st  Jamie Mullen 27   41   39   30   137
2nd = Tom Benney 34   34   30   37   135
2nd = Andy Sheard 38   35   32   30   135
4th = John Light 32   37   29   36   134
4th = Brian Barraclough 32   34   32   36   134
6th = Peter Fletcher 31   34   33   35   133
6th = Tom Partridge 32   36   31   34   133
8th  John Williams 32   29   36   35   132
9th = Ian Spencer 32   32   33   34   131
9th = Trevor Orrell 28   36   34   33   131
9th = Ross Stevens 33   35   31   32   131
9th = Tony Whitehouse 32   38   30   31   131
9th = Stewart Hart 37   34   35   25   131
14th  Bernard Flint 32   36   30   32   130
15th = Luigi Manganiello 25   32   39   33   129
15th = Andrew Robinson 33   33   32   31   129
15th = David McLaughlin 35   34   29   31   129
15th = Allan Crerar 34   31   34   30   129
19th = Paul Christopher 27   28   37   36   128
19th = Raman Prendergast 33   32   30   33   128
19th = Gareth Murrell 28   35   33   32   128
19th = Graham Marshall 30   33   34   31   128
23rd = David Jenkins 29   27   36   35   127
23rd = Ashley Bickerton 38   26   29   34   127
23rd = Andrew Wisedale 27   33   35   32   127
23rd = Sean O'Connor 30   35   33   29   127
23rd = David Roberts 30   37   33   27   127
28th  Adam McCormack 28   32   34   32   126
29th = Trevor Cave 36   27   28   34   125
29th = Nicholas Birds 33   29   30   33   125
29th = Paul Evans 29   33   30   33   125
29th = Alan Heard 31   36   28   30   125
29th = David Phillips 33   29   33   30   125
29th = Andy Irwin 35   29   36   25   125
35th = Tony Witter 24   37   30   33   124
35th = Murray Watters 31   35   26   32   124
35th = Lee Bonney 37   29   28   30   124
35th = Peter Storry 37   26   33   28   124
39th = Guy Dunstall 32   28   27   36   123
39th = Ron McDonald 27   38   27   31   123
39th = Andrew Knowles 33   34   29   27   123
39th = John Stokes 33   31   32   27   123
39th = Alex McKnight 32   34   33   24   123
39th = Ronald MacNeillie 22   39   39   23   123
45th = Rob Davies 32   28   32   30   122
45th = Jon Bailey 35   25   33   29   122
45th = Kelvin Roberts 29   37   27   29   122
45th = Tony Porter 32   26   36   28   122
45th = Mark Burford 33   40   23   26   122
45th = Gareth Wood 35   27   36   24   122
51st = Andrew Smith 25   36   24   36   121
51st = Gareth Griffiths 24   39   23   35   121
51st = Will Thompson 33   29   26   33   121
51st = Stewart Magee 28   28   35   30   121
51st = A R Todd 30   28   33   30   121
51st = David Holyoak 31   33   31   26   121
57th = Chris Knowles 28   26   32   34   120
57th = John M McGinley 32   27   28   33   120
57th = Andrew Ivanauskas 31   32   32   25   120
60th = Michael Lumsden 15   38   33   33   119
60th = David Buckley 24   31   32   32   119
60th = Steve Young 26   37   25   31   119
60th = David Parrish 27   31   33   28   119
60th = Ian Broom 28   38   26   27   119
60th = Steve Kirk 27   39   27   26   119
66th = Vincent Murray 26   33   27   32   118
66th = Andrew Roberts 27   33   28   30   118
66th = Tegid Roberts 24   33   33   28   118
66th = Paul Molyneux 28   33   30   27   118
66th = Paul Graveling 27   37   28   26   118
71st = Jonathan Clare 27   23   33   34   117
71st = Sean Bowler 27   31   28   31   117
73rd = Roy Smith 27   31   26   32   116
73rd = Paul Pethybridge 30   23   32   31   116
73rd = Chris Watson 29   31   26   30   116
73rd = Jim Treadell 23   34   29   30   116
73rd = Stephen Pidcock 24   34   30   28   116
73rd = James Moran 33   27   28   28   116
73rd = Chris Hart 30   32   27   27   116
73rd = Andrew Wilson 28   33   31   24   116
81st = Thomas Hoess 27   35   21   32   115
81st = Paul Manion 32   25   28   30   115
81st = Hayden Williams 21   36   30   28   115
81st = Richard Hooper 33   29   25   28   115
81st = Dennis Bates 29   30   31   25   115
86th = Yim Kong 23   28   34   29   114
86th = Matthew Hackett 31   21   37   25   114
86th = Steven Costa 35   27   28   24   114
86th = Andrew Hall 27   34   35   18   114
90th = Kenny Stamper 28   32   26   27   113
90th = Greg Cave 27   31   29   26   113
90th = Matthew Band 24   30   34   25   113
90th = Eric Galvin 33   26   30   24   113
94th = Achilleas Hatjiosif 29   20   28   35   112
94th = Cameron Moore 26   28   26   32   112
94th = Adrian Rudge 29   25   30   28   112
94th = Adam Randall 31   27   30   24   112
98th = John Bowen 27   25   31   28   111
98th = Mark Greenough 28   30   25   28   111
100th = Jeremy Whitehouse 21   30   32   27   110
100th = Mark Roberts 26   29   29   26   110
100th = David Barnett 23   31   32   24   110
103rd = Mike Walker 30   25   24   30   109
103rd = Mick Maguire 32   26   26   25   109
103rd = Craig Caesar 28   28   33   20   109
106th = Anthony Hogan 22   27   30   29   108
106th = John Farrall 28   26   26   28   108
106th = Brian Tidswell 26   22   34   26   108
106th = Darren McDowell 32   27   29   20   108
110th = James Swain 29   22   28   28   107
110th = Mark Collier 22   29   30   26   107
110th = Robert Blair 24   29   29   25   107
113th = David Carr 22   27   27   30   106
113th = Peter Roberts 17   34   26   29   106
113th = Roy Whitehouse 26   30   24   26   106
113th = John Doyle 28   28   29   21   106
117th  Tony Cowan 29   33   23   20   105
118th = Jason Horton 24   28   25   27   104
118th = Paul Towers 33   28   21   22   104
118th = Rob Warburton 28   30   24   22   104
121st = Martin Wood 29   21   28   25   103
121st = Frank Lacey 27   27   30   19   103
123rd = Nello Patrone 23   26   27   26   102
123rd = Paul Rushby 24   31   23   24   102
125th = Billy Stephenson 25   20   27   29   101
125th = Dave Pearson 25   35   18   23   101
125th = Rich Owen 19   35   28   19   101
128th = Bob Gee 20   29   22   29   100
128th = Antony Brown 24   28   23   25   100
128th = Peter Jones 28   21   27   24   100
131st = Mark Williams 21   26   28   24   99
131st = Colin Crarey 21   30   27   21   99
133rd = Merwyn Davies 30   21   24   23   98
133rd = Martyn Parfect 19   30   32   17   98
135th = Benjamin Warden 26   26   20   24   96
135th = David Williams 24   24   25   23   96
135th = Carl Gleaves 23   32   21   20   96
138th  Paul Holland 23   33   22   17   95
139th = David Gannon 16   31   20   26   93
139th = Andrew Picton 22   23   26   22   93
141st  Steven Hermse 16   26   28   22   92
142nd = Tony Curtis 19   31   19   22   91
142nd = Mial Walker 23   23   25   20   91
144th = Danny Foden 31   26     30   87
144th = Andy Breakey 16   32   22   17   87
146th  Kevin Graham 25   23   12   20   80
147th  Colin Knapp 23   29   24   WD   76
148th  Bill Stinson 23   31   32   86
149th  Peter Hibbert 30     30


Created by intelligentgolf version 10.1.2.