More

Southport Coast Links Championship

Road to Royal Birkdale

Sunday 2nd August 2020 - Wednesday 5th August 2020
Yellow Tees, Formby Ladies

View Statistics for this Competition

NettLeaderboard Switch R1 CSS 69 R/O R2 CSS 74 R3 CSS 73 R4 CSS 73 Total
1st  Nigel Clowes 33   35   40   35   143
2nd  Barry Hignett 40   34   32   35   141
3rd = Ross Campbell 38   29   32   37   136
3rd = David Byrne 38   30   34   34   136
5th = Richard Shepherd 37   28   30   40   135
5th = Stephen Eaves 38   31   32   34   135
5th = Andy Irwin 36   34   34   31   135
5th = Michael Gavin 37   31   36   31   135
5th = Andrew Robinson 40   31   36   28   135
10th  Vincent Murray 37   32   34   31   134
11th = Andrew Hickmott 37   26   33   37   133
11th = Jonathan Reeves 30   32   40   31   133
11th = Paul Bugdale 33   31   38   31   133
11th = Alan Sheridan 37   30   35   31   133
11th = Jon Cofield 38   36   29   30   133
16th = Anthony Rooney 35   33   30   34   132
16th = Ian Savage 36   29   34   33   132
16th = Andrew Wisedale 36   31   34   31   132
19th = Zarig Cooper 35   28   32   36   131
19th = Mark McAllister 27   34   36   34   131
19th = Graeme AM Morton 31   33   33   34   131
19th = Colin Thody 29   32   38   32   131
23rd = David Parrish 35   28   33   34   130
23rd = David Ponting 38   31   30   31   130
23rd = John Rix 35   35   29   31   130
23rd = Edward Dickenson 37   31   32   30   130
23rd = Chris Hart 40   31   31   28   130
28th = Glen Fairchild 32   30   33   34   129
28th = Andrew Norton 35   33   29   32   129
28th = Geoffrey Wheeler 34   31   33   31   129
28th = Kenny Stamper 31   34   36   28   129
28th = Thomas Gillespie 34   33   34   28   129
33rd = Colin Edwards 37   23   33   35   128
33rd = Marcus Burley 33   31   32   32   128
33rd = Paul Christopher 32   30   38   28   128
36th = Peter Walker 30   28   37   32   127
36th = Paul Evans 31   34   30   32   127
36th = Peter Hines 30   34   36   27   127
39th  Neil Davies 32   29   33   32   126
40th = Andy Sheard 26   31   32   36   125
40th = Wayne Morris 32   31   30   32   125
40th = Greg Cave 32   34   28   31   125
40th = Chris Blakebrough 34   25   35   31   125
40th = Stephen Kale 31   31   33   30   125
40th = James D Giberson 35   29   33   28   125
46th = John E Hughes 35   19   36   34   124
46th = Paul Robinson 27   32   31   34   124
48th = Ashley Bickerton 29   22   39   33   123
48th = Robert McAllister 33   27   34   29   123
48th = Paul Pethybridge 38   25   31   29   123
48th = David Cox 34   33   28   28   123
52nd = Jim Treadell 29   25   35   33   122
52nd = Kevin Jennings 25   35   29   33   122
52nd = Murray Watters 35   33   21   33   122
52nd = Andrew Judge 37   36   20   29   122
52nd = Peter English 25   32   37   28   122
52nd = Dominic Gavin 35   29   35   23   122
58th = John Light 29   28   28   36   121
58th = Colin Masters 32   29   29   31   121
58th = Trevor Cave 34   31   26   30   121
58th = David Furse 34   29   30   28   121
58th = Neil Holbrook 30   28   36   27   121
58th = Andrew Picton 28   34   33   26   121
64th = Steve Bradley 28   24   33   35   120
64th = Robert Horton 25   35   26   34   120
64th = Neil Bridgwater 28   28   30   34   120
67th = Colin Dyer 26   32   31   30   119
67th = Alistair Lyle 35   23   34   27   119
67th = Carl Gleaves 28   34   36   21   119
70th = Dennis Bates 32   29   22   35   118
70th = John Pearce 36   26   27   29   118
70th = Paul Molyneux 34   27   31   26   118
70th = Ian Fowler 28   33   33   24   118
74th = Steve Sewell 32   26   33   26   117
74th = John Boswell 36   30   25   26   117
74th = Philip Hayward 29   26   36   26   117
77th = Zachary Campbell Jackson 35   27   23   31   116
77th = Billy Stephenson 26   31   29   30   116
77th = Phil Olds 31   27   29   29   116
77th = Mike Osborn 30   28   29   29   116
77th = Christopher Kay 28   27   32   29   116
77th = Peter Boyle 29   29   29   29   116
77th = Gareth Wood 30   31   28   27   116
77th = Greg Williams 37   24   30   25   116
77th = Preet Kapoor 42   22   30   22   116
77th = Cameron Moore 31   28   35   22   116
87th = Ian Broom 24   27   29   35   115
87th = Andrew Collier 32   24   29   30   115
87th = John Jones 34   29   24   28   115
87th = Peter Phillips 31   28   30   26   115
87th = Joe Gavin 34   30   27   24   115
92nd = Jim Dickenson 33   19   29   33   114
92nd = Tony Witter 29   24   34   27   114
92nd = Clive Mason 30   28   30   26   114
92nd = Marcus Lewis Powell 31   27   30   26   114
92nd = Paul Hesford 27   33   29   25   114
97th = Gareth Griffiths 29   25   29   30   113
97th = Lee Shaw 27   30   27   29   113
97th = Richard Hayes 30   29   26   28   113
97th = Robert Blair 25   28   33   27   113
97th = Anthony Dullaghan 25   29   33   26   113
102nd = James Stroud 35   21   27   29   112
102nd = Tony Cowan 30   27   27   28   112
102nd = Peter Roberts 32   22   31   27   112
102nd = Neil Hanmer 28   25   32   27   112
102nd = Derick Hartley 24   28   34   26   112
107th  Derek Headech 28   30   24   29   111
108th = Roy Smith 27   19   32   32   110
108th = Trevor Orrell 35   27   23   25   110
110th = Michael Leahy 23   22   32   32   109
110th = Glynn Collier 26   31   26   26   109
112th = David Phillips 23   18   33   34   108
112th = Michael Blakebrough 30   24   27   27   108
112th = Mark Roberts 30   28   24   26   108
115th = Ronald MacNeillie 18   27   28   34   107
115th = Richard Norman 29   26   27   25   107
115th = Dominic Wood 26   30   26   25   107
115th = Peter Haswell 30   25   29   23   107
119th  Stephen Innes 28   27   23   28   106
120th = Stephen Sawers 33   20   22   30   105
120th = Matthew Jackson 30   30   20   25   105
122nd = Mark Andrew 27   14   31   31   103
122nd = Nick Arney 25   26   25   27   103
122nd = Paul Graham 30   21   26   26   103
122nd = Peter Jones 29   19   31   24   103
122nd = David Carr 30   27   23   23   103
122nd = Ian Durnell 22   28   31   22   103
122nd = John Lyle 25   27   31   20   103
129th = SImon Richardson 25   16   32   29   102
129th = Gareth Williams 32   21   25   24   102
129th = Paul Towers 27   32   24   19   102
132nd = Andrew Knowles 34   24   15   28   101
132nd = Peter Scott 27   21   29   24   101
134th = James Swain 23   17   32   28   100
134th = Jonathan Lancastle-Smith 19   31   22   28   100
134th = Dorian Ransome 22   26   29   23   100
134th = Kevin Graham 34   27   19   20   100
138th  Ron McDonald 27   26   25   21   99
139th = Andy Breakey 25   23   22   28   98
139th = David Sims 25   24   24   25   98
139th = Simon Gardner 21   23   30   24   98
139th = Liam Cunningham 32   14   28   24   98
139th = Bill Rodgers 27   18   31   22   98
144th = Ian Davies 23   28   22   23   96
144th = Steven Hermse 26   21   29   20   96
146th = Kevin Cox 26   18   26   25   95
146th = Leigh Reynolds 31   18   22   24   95
146th = Matthew MacKay 25   26   23   21   95
149th  Rob Warburton 22   24   20   27   93
150th = Gerry Free 20   21   22   29   92
150th = James Bailey 24   21   24   23   92
150th = Ian Ganney 22   20   28   22   92
153rd  Benjamin Warden 23   34   23   10   90
154th  Tom Hague 25   20   23   19   87
155th  Chris Hartle 11   16   31   26   84
156th  Gary Thompson   31   32   34   97


Created by intelligentgolf version 10.1.2.