More

Southport Coast Links Championship

SOUTHPORT LINKS CHAMPIONSHIP LEADERBOARD

Monday 11th August 2014 - Thursday 14th August 2014
Yellow Tees, West Lancashire

View Statistics for this Competition

Leaderboard R1 CSS 74 R/O R2 CSS 74 R3 CSS 70 R4 CSS 74 Total
1st  David Parkinson 28   34   43   36   141
2nd  John Freeman 35   27   34   36   132
3rd  Gary Jones 25   34   35   36   130
4th  Paddy Griffin 29   35   36   29   129
5th  Phil Gray 26   29   37   36   128
6th  Ian Grayson 23   36   38   30   127
7th  John Whitlock 31   29   32   34   126
8th  Mark Birtwistle 23   23   36   43   125
9th = David Weedon 20   30   38   36   124
9th = Graham Hinchcliffe 29   23   38   34   124
9th = Murray Watters 25   34   32   33   124
9th = Neil Perrins 33   28   32   31   124
13th  Nigel Clowes 24   28   40   31   123
14th = Phil Olds 21   32   33   36   122
14th = Sean Lakin 29   30   33   30   122
16th = Paul Nightingale 26   25   36   34   121
16th = David Allmand-Smith 27   33   28   33   121
18th  Socrates Efstathiou 21   33   37   29   120
19th = Paul Watson 27   27   30   35   119
19th = Derrick Harvey 24   25   38   32   119
21st = Paul Deakin 25   30   31   32   118
21st = Kevin Dandy 25   26   37   30   118
21st = Lee Shaw 30   24   38   26   118
24th = Robert Mottershead 26   28   29   34   117
24th = Steve Kennedy 27   28   33   29   117
26th = Norman Dunn 21   29   33   33   116
26th = John Higgins 17   31   35   33   116
26th = Doug Pinnington 21   30   35   30   116
26th = Andrew Grunner 23   30   37   26   116
30th = Paul Kirkland 26   21   28   40   115
30th = Allen Cross 22   25   34   34   115
30th = Richard Hooper 21   31   30   33   115
33rd = Haydn Lunn 23   24   35   32   114
33rd = John Baccino 26   24   33   31   114
33rd = Steven Taylor 23   25   35   31   114
33rd = Colin Ralph 32   25   32   25   114
37th = Dean Travers 20   31   32   30   113
37th = Anthony Davies 19   33   39   22   113
39th  Mark Jones 20   29   29   34   112
40th = Lee Malin 18   24   38   31   111
40th = Andy Birbeck 26   22   32   31   111
40th = Miguel Heliodoro 30   23   34   24   111
43rd = Andy Lovell 20   25   31   34   110
43rd = Andrew Jennings 22   27   29   32   110
45th = David Williams 20   31   28   30   109
45th = Anthony Finnighan 17   22   41   29   109
47th  Martyn Senior 16   25   37   30   108
48th = David Hunter 22   24   32   29   107
48th = Mike Dutton 22   23   33   29   107
48th = Keith Smith 25   21   34   27   107
48th = Nigel Hughes 23   23   35   26   107
52nd = Karl Doyle 22   23   27   34   106
52nd = Neil Crees 20   25   31   30   106
52nd = Michael Thelwall-Jones 13   30   34   29   106
52nd = Marcus Dawson 16   27   36   27   106
56th = Michael Kinsella 20   26   34   25   105
56th = Ian Simpson 22   30   34   19   105
58th = Gareth Wright 15   20   36   33   104
58th = Nick Macara 20   16   36   32   104
58th = Ian Johansen 22   24   30   28   104
58th = Harry Worden 21   32   24   27   104
58th = Tony Nash 17   32   34   21   104
63rd = Jason Nicolaou 20   28   25   30   103
63rd = Nicholas Zacharias 13   30   31   29   103
63rd = Philip Hackett 17   24   39   23   103
66th = Alan Rathbone 23   23   22   34   102
66th = Michael Oates 24   18   30   30   102
66th = Alan Green 18   26   29   29   102
66th = Martin Kemp 20   23   33   26   102
70th  Paul Molyneux 20   19   36   26   101
71st = Paul Towers 22   22   31   25   100
71st = Bernard Garrity 21   23   31   25   100
73rd  Peter Maguire 17   26   25   31   99
74th = Jason Horton 17   22   29   30   98
74th = Gary Waite 22   28   23   25   98
74th = Craig Dickinson 23   26   24   25   98
77th  Mike Atkins 20   27   21   29   97
78th = Roy Whitehouse 18   29   19   30   96
78th = Roy Goddard 19   25   24   28   96
80th = Frank McGuinness 16   22   30   27   95
80th = Michael Jones 22   25   29   19   95
82nd = Kevan Robinson 11   23   22   38   94
82nd = John Charlton 16   24   22   32   94
82nd = John Marten Preuss 14   29   23   28   94
82nd = Ken Preston 15   30   31   18   94
86th  Rob Carter 20   17   34   21   92
87th  John Czermak 25   24   22   19   90
88th = Gary Russell 16   15   28   30   89
88th = Kieron Hunt 15   24   24   26   89
88th = Trevor Orrell 12   25   29   23   89
88th = Darron Etchells 21   28   21   19   89
92nd  Andrew MacLean 19   17   21   30   87
93rd = Carl Williams 15   26   19   26   86
93rd = Mark Carruthers 15   25   23   23   86
95th = James Arstall 16   18   18   33   85
95th = Rudolf Preuss 12   21   25   27   85
97th  Rod Morris 14   27   23   20   84
98th  Mark Jennings 11   20   26   26   83
99th  Fred Baldwin 22   20   16   24   82
100th  Martin Wood 16   19   22   21   78
101st  Stuart McCall 14   12   16   23   65
102nd  Peter Hibbert 14   23   24   DQ   61
103rd  Gary McGowan 19   WD   DQ 19
104th  Andrew Oliver DQ   25 30 25 80


Created by intelligentgolf version 10.1.2.